Thank you to everyone who made the 2023 Employee Giving Campaign a success! We exceeded our goal, raising over $30,000 from AACPS employees at our Central & Satellite Offices. Click here to learn about the programs that will be supported by this year’s contributions.
Summa Cum Laude
Allison | Jeanene |
Ashworth | Shawn |
Batten | Michele |
Brown | Wilhelminia |
Ferguson | Joyce |
Harris | Jill |
Kelly | Kathleen |
Kelly | Kathy |
McCurdy | Carol Ann |
McElroy | Sonya |
McEwan | Sheila |
Monk | Maneka |
Mosier | Robert |
Pugh | Shannon |
Romanoski | Victoria |
Seaman-Crawford | Lisa |
Stoll | Kimberlyn |
Vandillen | Nylca |
Wajek | Kevin |
Yocum | Charles |
Magna Cum Laude
Allen | Cynthia |
Arida | Dorothy |
Bischoff | Cynthia |
Borkoski | Michael |
Bredbenner | Mary |
Brown | Lakersha |
Burton-Page | Carolyn |
Carpenter | Nicole |
Case | Eve |
Casey | Sandra |
Childs | Mary Jo |
Curry | Tiffany |
Esposito | ElizaBeth |
Fletcher | Leathia |
Fuller | Michael |
Gilbert | Andrea |
Giunta | Alide |
Gossage | Teresa |
Greenawalt | Ann |
Hall | Michelle |
Hazen | Andrew |
Hildebrand | Steven |
Holland | Quay |
Horine | Nelson |
Jackson-Avery | Shirley |
Jenkins | Kevin |
Keller | Amanda |
Matney | Joyce |
McCrea | Kelly |
Montgomery | Deborah |
Orndorff | Kathleen |
Orr | Bill |
Pellegrin | Stacy |
Pitt | Lisa |
Powell | Shelly |
Rosenbaum | Laura |
Shaw | Kathryn |
Snead | Lisa |
Stanski | Matthew |
Summers | Eugene |
Szczepaniak | Michelle |
Thomas | Sara |
Tillar | Mary |
Williams | James |
Wolnitzek | Matthew |
Cum Laude
Abe | Joshua |
Abner | Kimberly |
Auth | Angie |
Autry | Ann |
Banachoski | Michelle |
Bode | Jennifer |
Brown | Tabitha |
Brown | Deidre |
Camden | Melissa |
Conrad | Joan |
Curran | Jacquelyn |
Davenport | Shelley |
Davis | Mary |
Delaney | Alison |
Dorsey | Keion |
Fitzwater | Beverly |
Fowler | Lori |
Fowler | Christopher |
Grey-Hawkins | Lauren |
Hale | Juliet |
Hamilton | Loretta |
Hamlin | Kevin |
Haynie | Jeffery |
Heinz | John |
Holland | Wendell |
Houck | Jennifer |
Hyland | Nakiece |
Jones | Deborah |
Koletty | Janet |
Layman | Brian |
Lazarus | Michael |
Leggett | Aldena |
Lombardi | Jennifer |
McDonough | Karen |
Mills | Gary |
Ortiz | Jeanette |
Parisi | Karen |
Patz | Mary |
Perrella | Corrine |
Pfister | John |
Pfister | Stephanie |
Plotts | Carol |
Potts | Jocelyn |
Prince | Ernest |
Pritchard | Laurie |
Pultz | Kelly |
Purcell | Alicia |
Quinn | Nicole |
Rhinehardt | Samantha |
Ringenbach | Elisa |
Risse | Jodie |
Shackelford | Lee |
Sharps | Jowan |
Smith | Cynthia |
Steelman | Jill |
Truffer | Christopher |
Tyler | Eliott |
Walker | Miesha |
Willmarth | Amy |
Additional Note of Thanks
We would also like to recognize our 7 anonymous donors who each contributed between $50-$500. Many thanks to our 56 Honor Roll donors, as well, who each donated between $50-$100.
Thank you all for your generous donations!